New pension contribution rates from 1 April 2024 to 31 March 2025
April 9, 2024
Please see below new pension contribution rates from 1 April 2024 to 31 March 2025:
Pensionable salary range | Contribution rates from 1 April 2024, based on actual annual pensionable pay |
Up to £13,259 | 5.2% |
£13,260 to £26,831 | 6.5% |
£26,832 to £32,691 | 8.3% |
£32,692 to £49,078 | 9.8% |
£49,079 to £62,924 | 10.7% |
£62,925 and above | 12.5% |
For more information regarding pensions at SWB, please email deso.kaur@nhs.net.