IT maintenance at City and Sandwell affecting Wi-Fi: 8 June, 6am – 9 June, 7am
June 7, 2022
Please be aware an essential IT maintenance to the Trust’s Wi-Fi controllers is taking place from Wednesday 8 June, 6am – Thursday 9 June, 7am in preparation for the addition of a new Wi-Fi service Government Gateway. This will be carried out over three mornings from 6.30am – 7am to limit impact to the affected wards and departments at Sandwell and City.
During this time, any colleagues that access computers/devices via a LAN network cable will be unaffected.
For approximately 5 minutes each Wi-Fi access point will go off- line resulting in a brief loss of Wi-Fi, Internet connectivity, Unity and access of shared drives over Wi-Fi.
- If able to do so, please use an alternative device that connects via a LAN network ethernet cable.
- We would recommend that colleagues save any work before their pre-agreed timeslot.
- If you are required to record clinical care and unable to do so during this time then please revert to your BCP and utilise your 724 machine; or contact the duty manager via (City bleep 5401 and Sandwell bleep 6216) for guidance.
- Colleagues who are emergency bleep app users should revert to BCP and utilise a radio where possible; although the impact to Bleeps should be minimal.
Please be assured key leads have already been informed by Informatics with pre-agreed timeslots as per the Rollout Schedule detailed below to minimise impact.
Rollout schedule | Affected areas |
Day two | |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab50-Toxicology, mainly affects City Toxicology. Pathology Department |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab65-MinorInjuries, mainly affects City Minor Injuries, Psych evaluation, Infection Control and Nuclear Pharmacy |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab66-A&E , mainly affects City A&E reception and surrounding area |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab66-A&E , mainly affects City A&E reception and surrounding area |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab71-Management/NNU, mainly affects City Management and Neo-natal |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab74-Cardiology, mainly affects City Cardiology |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab7-D11, mainly affects City D11 and D21 |
Wednesday 8 June, 6.30am – 6.45am | CHT-Cab90-Cath-Lab, mainly affects City Cath laboratory |
Wednesday 8 June, 6.45am – 7am | CHT-Cab92-Neurophysiology, mainly affects City Neurophysiology |
Wednesday 8 June, 6.45am – 7am | CHT-Maternity, mainly affects City Maternity and Rheumatology |
Wednesday 8 June, 6.45am – 7am | CHT-Pathology, mainly affects Pathology all areas. Pathology Department |
Wednesday 8 June, 6.45am – 7am | SGH-Antenatal, mainly affects Sandwell Antenatal |
Wednesday 8 June, 6.45am – 7am | SGH-Cab0-MBLyndon Grond Floor, mainly affects Sandwell Children’s ward reception |
Wednesday 8 June, 6.45am – 7am | SGH-Cab13-OPD-First-Floor, mainly affects Sandwell Outpatients 1st floor |
Wednesday 8 June, 6.45am – 7am | SGH-Cab14-MedicalRecs, mainly affects Outpatients ground floor |
Wednesday 8 June, 6.45am – 7am | SGH-Cab15-MRI, mainly affects Sandwell MRI Dept and Physio |
Wednesday 8 June, 6.45am – 7am | SGH-Cab18-Education-Centre, mainly affects Sandwell Education Centre |
Rollout schedule | Affected areas |
Day three | |
Thursday 9 June, 6.30am – 6.45am | SGH-Cab1a-Crit-Care, mainly affects Sandwell Critical Care |
Thursday 9 June, 6.30am – 6.45am | SGH-Cab1-MB-1st floor, mainly affects Sandwell 1st floor wards |
Thursday 9 June, 6.30am – 6.45am | SGH-Cab25-Lyndon3rdFlr, mainly affects Sandwell 3rd floor wards |
Thursday 9 June, 6.30am – 6.45am | SGH-Cab2-MB-Second-Floor, mainly affects Sandwell 2nd Floor wards |
Thursday 9 June, 6.30am – 6.45am | SGH-ED, mainly affects Sandwell A&E |
Thursday 9 June, 6.45am – 7am | SGH-Cab3-MB-Third-Floor, mainly affects Sandwell 3rd floor wards |
Thursday 9 June, 6.45am – 7am | SGH-Cab4-MBLiftLobby, mainly affects Sandwell 4th Floor wards |
Thursday 9 June, 6.45am – 7am | SGH-Cab5-MB-Fifth-Floor, mainly affects Sandwell 5th Floor wards |
Thursday 9 June, 6.45am – 7am | SGH-Cab5-MB-Lyndon-2nd-Floor, mainly affects Sandwell 2nd Floor wards |
Thursday 9 June, 6.45am – 7am | SGH-Cab8-Xray, mainly affects Sandwell Xray |
Thursday 9 June, 6.45am – 7am | SGH-Pathology, mainly affects Pathology. Pathology Department |
The activity will be closely monitored throughout and at completion.
Please do call the IT service desk on ext. 4050 or 0121 507 4050 should you have any further queries.